No products
View larger New product
1.1 This guide covers basic procedures that can be used to develop spectrophotometer performance tests. The guide is intended to be applicable to spectrophotometers operating in the ultraviolet, visible, near-infrared and mid-infrared regions.
| Author | ASTM |
|---|---|
| Editor | ASTM |
| Document type | Standard |
| Format | File |
| Confirmation date | 2013-01-01 |
| ICS | 17.180.30 : Optical measuring instruments 71.040.50 : Physicochemical methods of analysis |
| Number of pages | 9 |
| Replace | ASTM E1866-97(2007) |
| Set | ASTMVOL0306 |
| Year | 1990 |
| Document history | |
| Country | USA |
| Keyword | ASTM 1866;ASTM E1866;ASTM E1866;10.1520/E1866-97R13 |