No products
View larger New product
1.1 This guide covers active open-path Fourier transform infrared (OP/FT-IR) monitors and provides guidelines for using active OP/FT-IR monitors to obtain concentrations of gases and vapors in air.
| Author | ASTM |
|---|---|
| Editor | ASTM |
| Document type | Standard |
| Format | File |
| Confirmation date | 2013-01-01 |
| ICS | 17.060 : Measurement of volume, mass, density, viscosity 71.040.50 : Physicochemical methods of analysis |
| Number of pages | 19 |
| Replace | ASTM E1865-97(2007) |
| Set | ASTMVOL0306 |
| Year | 1990 |
| Document history | |
| Country | USA |
| Keyword | ASTM 1865;ASTM E1865;ASTM E1865;10.1520/E1865-97R13 |