No products
View larger New product
1.1 This test method covers the determination of viable active biomass in cooling tower water in the range from 102 to 108 cfu/mL (1). It is a semiquantitative test method.
| Author | ASTM |
|---|---|
| Editor | ASTM |
| Document type | Standard |
| Format | File |
| Confirmation date | 2013-06-01 |
| ICS | 27.200 : Refrigerating technology |
| Number of pages | 5 |
| Replace | ASTM D6530-00(2006) |
| Set | ASTMVOL1102 |
| Year | 2000 |
| Document history | |
| Country | USA |
| Keyword | ASTM 6530;ASTM D6530;ASTM D6530;10.1520/D6530-00R13 |