No products
View larger New product
1.1 This test method covers the energy consumption and cooking performance of floor-model and countertop pasta cookers. The food service operator can use this evaluation to select a pasta cooker and understand its energy consumption and production capacity.
| Author | ASTM |
|---|---|
| Editor | ASTM |
| Document type | Standard |
| Format | File |
| Confirmation date | 2015-03-01 |
| ICS | 97.040.20 : Cooking ranges, working tables, ovens and similar appliances |
| Number of pages | 9 |
| Replace | ASTM F1784-97(2008) |
| Cross references | ANSI/ASTM F 1784 (1997), IDT |
| Set | ASTMVOL1512 |
| Year | 2003 |
| Document history | |
| Country | USA |
| Keyword | ASTM 1784;ASTM F1784;ASTM F1784;10.1520/F1784-97R15 |