No products
View larger New product
1.1 This guide is designed for routine testing and assessment of the spectral resolution of Raman spectrometers using either a low-pressure arc lamp emission lines or a calibrated Raman band of calcite.
| Author | ASTM |
|---|---|
| Editor | ASTM |
| Document type | Standard |
| Format | File |
| Confirmation date | 2014-05-01 |
| ICS | 71.040.50 : Physicochemical methods of analysis |
| Number of pages | 5 |
| Replace | ASTM E2529-06e1 |
| Set | ASTMVOL0306 |
| Year | 2006 |
| Document history | |
| Country | USA |
| Keyword | ASTM 2529;ASTM E2529;ASTM E2529;10.1520/E2529-06R14 |