No products
View larger New product
1.1 This test method covers the assignment of the glass transition temperatures (Tg) of materials using differential scanning calorimetry.
| Author | ASTM |
|---|---|
| Editor | ASTM |
| Document type | Standard |
| Format | File |
| Confirmation date | 2013-11-01 |
| ICS | 83.080.10 : Thermosetting materials |
| Number of pages | 4 |
| Replace | ASTM D7426-08 |
| Set | ASTMVOL0901 |
| Year | 2008 |
| Document history | |
| Country | USA |
| Keyword | ASTM 7426;ASTM D7426;ASTM D7426;10.1520/D7426-08R13 |