No products
View larger New product
1.1 This test method provides the quantitative determination of the fatty acid and ester content in purified glycerin by the titrimetric method.
| Author | ASTM |
|---|---|
| Editor | ASTM |
| Document type | Standard |
| Format | File |
| Confirmation date | 2015-05-01 |
| ICS | 71.080.60 : Alcohols. Ethers |
| Number of pages | 3 |
| Replace | ASTM D7638-10 |
| Set | ASTMVOL1505 |
| Year | 2010 |
| Document history | |
| Country | USA |
| Keyword | ASTM 7638;ASTM D7638;ASTM D7638;10.1520/D7638-10R15 |