No products
View larger New product
1.1 This test method uses reflectance spectra from the ultraviolet, visible, and near infrared region to produce an index of the temperature rise of polymeric siding above ambient temperature that occurs due to absorption of the sun’s energy.
| Author | ASTM |
|---|---|
| Editor | ASTM |
| Document type | Standard |
| Format | File |
| ICS | 83.140.99 : Other rubber and plastics products 91.060.10 : Walls. Partitions. FaÂades |
| Number of pages | 4 |
| Cross references | ANSI/ASTM D 7990 (2015), IDT |
| Set | ASTMVOL0803 |
| Year | 2015 |
| Document history | |
| Country | USA |
| Keyword | ASTM 7990;ASTM D7990;ASTM D7990;10.1520/D7990-15 |