No products
View larger New product
Applies to quality control and acceptance testing of oils. Two methods of analysis are given: infra-red spectrophotometry and adsorption chromatography. The contents of the corrigendum of July 1978 have been included in this copy.
| Author | IEC |
|---|---|
| Editor | CEI |
| Document type | Standard |
| Format | File |
| Edition | 1.0 |
| ICS | 29.040.10 : Insulating oils |
| Number of pages | 17 |
| Cross references | DIN IEC 60590 (1986-09), IDT |
| Modified by | IEC 60590 Corrigendum 1 (1978-07) |
| Year | 1970 |
| Document history | |
| Country | Switzerland |
| Keyword | IEC60590;IEC 60590:1977 |