No products
New product
The document establishes simplified representations for components of kinematics in all branches of industry.
Author | DIN |
---|---|
Editor | DIN |
Document type | Standard |
Format | File |
Cancellation date | |
Confirmation date | |
expiration_de_validite | |
ICS | 01.080.30 : Graphical symbols for use on mechanical engineering and construction drawings, diagrams, plans, maps and in relevant technical product documentatio 21.020 : Characteristics and design of machines, apparatus, equipment |
Number of pages | 19 |
Cross references | EN ISO 3952-1 (1994-12), IDT |
Modified by | DIN ISO 3952-1/A1 (2003-03) |
Set | MYSTD-20STD |
Year | 1990 |
Document history | |
Country | Germany |
Keyword | DIN ISO 3952;3952 |